19 Years Professional Heat Pump Manufacturer!
Place of Origin: | Guangzhou China |
Brand Name: | Meeting |
Certification: | CE ISO CCC UKAS,ROHS |
Model Number: | MD15D |
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Plywooden case |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C WESTERN UNION |
Supply Ability: | 800/MONTH |
Material: | Galvanized Sheet | Contactor: | Fuji Brand |
---|---|---|---|
Copper Thick: | 1 Mm | Compressor: | With Oil Heater |
Working Temperature: | -20--45 Degree | Insulation: | Foam Pack Pipe And Stick On The Machine Innner |
Display: | LCD Figer Touch | Control: | Wifi Function Support |
Reted Heating Capacity: | 5KW | Packing Size: | 1200*400*710MM |
Refrigerant: | R417A | Power: | 220V/ 50HZ |
Noise: | 48Db(a) | Use: | Residential |
High Light: | central air heat pump,residential geothermal heat pump |
Home heat pump Heating + domestic hot water 5kw reted heating capacity
Technology Specification
1.Description :
Air source heat pump is a kind of high energy saving water heater and green products.
In the system, there is a water cycle between indoor unit and outdoor unit. In outdoor unit, there is a refrigerant cycle, we call it reverse Carnot cycle, it consists of four component,
Feature:
1. Economical operation
Generally cost less to operate than other types of conventional heating systems, save your electricity or gas bills.
2. Safety
Operate at a high efficiency with no flames, fumes, or flues; Water and electricity isolated
3. Environmental friendly
Transfer heat that’s already in the environment; Low CO2 emissions.
4. Easy operation
With intelligent control systems which convenient and simple operation
5. Constant hot water supply
Provide hot water no matter in cloudy day, snowy day or at night, unlike solar collectors which have to be facing the sun.
6. Wide application
Heat pump water heater can be applied to sanitary hot water, house heating .
Working Principle:
In the system, there is a refrigerant cycle, we call it reverse Carnot cycle, it consists of four component,
Following is air source heat pump working principle.
Air source heat pump Working principle picture
Payment service
1. T/T
2. L/C (for container order only)
FAQ
Why us?
1. Timely Delivery, considerate sales after service
2. Many Years quality warranty,OEM service.
3. Top Craftmanship, All products 100% tested
4. Preferential freight by Famous shipping company
5. New Design,Very popular style products recommendation for your local market
Packaging & Shipment
1> Meeting heat pump can sure delivery heat pump within 5~20 working days as we warehouse stock condition.
2> Heat pump with strong plywood pallet , strong plywood box for loading, make sure no problem happen during rude transporattion .
3> All spare parts of the heat pump water heater will together loading into package , one time finished shipment to buyer.
4> Take video of the heat pump for buyer before package to 100% sure buyer get product same as order, no any different.
5> Meeting heat pump offer 100% test online, 5% test in Lab by 24 hour for one lot order (if not new model)
Packaging Details :Standard export packing -with plywoods case packages,OEM is available for Factory price heat pump water heaters
Delivery Time :15 work days after arrival of down payment
MODEL | Unit | MD10D | |
Rated heating capacity | KW | 3.5 | |
Rated Cooling capacity | 1.8 | ||
Hot water supply | L/h | 75 | |
Average heating input power | KW | 0.75 | |
Rated heating input current | A | 6 | |
Rate outlet water temp | ℃ | 55 | |
COP | 3.65 | ||
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 48 | |
Dimension | W*D*H | mm | 1140×360×540 |
Packing size | W*D*H | mm | 1200*400*710 |
Unit weight | KG | 75 | |
Refrigerant | R417A | ||
Working air temp range | ℃ | (-20℃)—45℃ | |
compressor | Type | Panasonic | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 1000L/h | |
Water pressure down | Kpa | 30 | |
Pipe size | DN | 20 | |
Max flat square meter | M2 | 29 | |
MODEL | Unit | MD15D | |
Rated heating capacity | KW | 5 | |
Rated Cooling capacity | 3 | ||
Hot water supply | L/h | 100 | |
Average heating input power | KW | 1.25 | |
Rated heating input current | A | 6 | |
Rate outlet water temp | ℃ | 55 | |
COP | 3.65 | ||
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 48 | |
Dimension | W*D*H | mm | 1140×360×540 |
Packing size | W*D*H | mm | 1200*400*710 |
Unit weight | KG | 75 | |
Refrigerant | R417A | ||
Working air temp range | ℃ | (-20℃)—45℃ | |
compressor | Type | Panasonic | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 1600L/h | |
Water pressure down | Kpa | 30 | |
Pipe size | DN | 20 | |
Max flat square meter | M2 | 40 | |
MODEL | Unit | MD20D | |
Rated heating capacity | KW | 7 | |
Rated Cooling capacity | 5 | ||
Hot water supply | L/h | 150 | |
Average heating input power | KW | 1.84 | |
Rated heating input current | A | 9 | |
Max outlet water temp | ℃ | 60 | |
COP | 3.8 | ||
Power | V/Hz | 220V/50 | |
Noise | Db(a) | 50 | |
Dimension | W*D*H | mm | 1140×360×540 |
Packing size | W*D*H | mm | 1200*400*710 |
Unit weight | KG | 75 | |
Refrigerant | R417A//R410 | ||
Working air temp range | ℃ | (-20℃)—45℃ | |
compressor | Type | Panasonic | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 2000L/h | |
Water pressure down | Kpa | 30 | |
Pipe size | DN | 20 | |
Max flat square meter | M2 | 55 | |
MODEL | Unit | MD30D | |
Rated heating capacity | KW | 12 | |
Rated Cooling capacity | 7 | ||
Hot water supply | L/h | 260 | |
Average heating input power | KW | 3 | |
Rated heating input current | A | 13/6 | |
Max outlet water temp | ℃ | 60 | |
COP | 4 | ||
Power | V/Hz | 220V/380/50 | |
Noise | Db(a) | 54 | |
Dimension | W*D*H | mm | 1120*490*710mm |
Packing size | W*D*H | mm | 1190*520*865mm |
Unit weight | KG | 108 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 3000L/h | |
Water pressure down | Kpa | 40 | |
Pipe size | DN | 25 | |
Max flat square meter | M2 | 100 | |
MODEL | Unit | MD40D | |
Rated heating capacity | KW | 16 | |
Rated Cooling capacity | 10 | ||
Hot water supply | L/h | 360 | |
Average heating input power | KW | 4 | |
Rated heating input current | A | 9 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1120*490*1270 |
Packing size | W*D*H | mm | 1200*520*1425 |
Unit weight | KG | 160 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 4000L/h | |
Water pressure down | Kpa | 45 | |
Pipe size | DN | 25 | |
Max flat square meter | M2 | 125 | |
MODEL | Unit | MD50D | |
Rated heating capacity | KW | 18 | |
Rated Cooling capacity | 12 | ||
Hot water supply | L/h | 400 | |
Average heating input power | KW | 4.4 | |
Rated heating input current | A | 9 | |
Max outlet water temp | C | 60 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 55 | |
Dimension | W*D*H | mm | 1120*490*1270 |
Packing size | W*D*H | mm | 1200*520*1425 |
Unit weight | KG | 160 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 5000L/h | |
Water pressure down | Kpa | 45 | |
Pipe size | DN | 25 | |
Max flat square meter | M2 | 150 | |
MODEL | Unit | MD60D | |
Rated heating capacity | KW | 21 | |
Rated Cooling capacity | 15 | ||
Hot water supply | L/h | 520 | |
Average heating input power | KW | 5.68 | |
Rated heating input current | A | 12 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.2 | ||
Power | V/Hz | 380/50 | |
Noise | Db(a) | 60 | |
Dimension | W*D*H | mm | 1120*490*1270 |
Packing size | W*D*H | mm | 1200*520*1425 |
Unit weight | KG | 210 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 6000 | |
Water pressure down | Kpa | 48 | |
Pipe size | DN | 25 | |
Max flat square meter | M2 | 175 | |
MODEL | Unit | MD100D | |
Rated heating capacity | KW | 36 | |
Rated Cooling capacity | 24 | ||
Hot water supply | L/h | 800 | |
Average heating input power | KW | 9.2 | |
Rated heating input current | A | 18 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 60 | |
Dimension | W*D*H | mm | 1450×760×1060 |
Packing size | W*D*H | mm | 1520*800*1230 |
Unit weight | KG | 289 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 10000L/h | |
Water pressure down | Kpa | 54 | |
Pipe size | DN | 32 | |
Max flat square meter | M2 | 300 | |
MODEL | Unit | MD150D | |
Rated heating capacity | KW | 42 | |
Rated Cooling capacity | 29 | ||
Hot water supply | L/h | 1200 | |
Average heating input power | KW | 11 | |
Rated heating input current | A | 18 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.2 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 60 | |
Dimension | W*D*H | mm | 1450×760×1060 |
Packing size | W*D*H | mm | 1520*800*1230 |
Unit weight | KG | 320 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 15000L/h | |
Water pressure down | Kpa | 54 | |
Pipe size | DN | 32 | |
Max flat square meter | M2 | 350 | |
MODEL | Unit | MD200D | |
Rated heating capacity | KW | 72 | |
Rated Cooling capacity | 48 | ||
Hot water supply | L/h | 1590 | |
Average heating input power | KW | 18.2 | |
Rated heating input current | A | 35 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.5 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 65 | |
Dimension | W*D*H | mm | 2040×1100×2000 |
Packing size | W*D*H | mm | 2080×1150×2130 |
Unit weight | KG | 650 | |
Refrigerant | R417A/R407C/R404A | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 20000L/h | |
Water pressure down | Kpa | 60 | |
Pipe size | DN | 50 | |
Max flat square meter | M2 | 600 | |
MODEL | Unit | MD300D | |
Rated heating capacity | KW | 88 | |
Rated Cooling capacity | 65 | ||
Hot water supply | L/h | 24000 | |
Average heating input power | KW | 25 | |
Rated heating input current | A | 45 | |
Max outlet water temp | ℃ | 60 | |
COP | 4.5 | ||
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 68 | |
Dimension | W*D*H | mm | 2040×1100×2000 |
Packing size | W*D*H | mm | 2080×1150×2130 |
Unit weight | KG | 650 | |
Refrigerant | R417A/R407C | ||
Working air temp range | (-20℃)—45℃ | ||
compressor | Type | Copeland | |
Air source heat exchanger | Type | Finned heat exchange | |
Fan Type | axial flow fan | ||
Hot water side heat exchange | Type | Coil heat exchanger | |
Water flow | L/H | 30000L/h | |
Water pressure down | Kpa | 60 | |
Pipe size | DN | 50 | |
Max flat square meter | M2 | 730 |
Contact Person: Ms. Alinna
Tel: +86 13922152741
Fax: 86-20
Save 75% Power Water To Air Heat Pump , Commercial Electric Air To Water Heat Pump
Meeting Electric Heat Pump System , 16 Kw Low Temperature Air Source Heat Pump
Household Electric Air Source Heat Pump Lower Heat Dissipate Long Operating Life
Electric Most Efficient Air Source Heat Pump , Ductless Heating And Cooling Units
Meeting water source heat pump water to water heat pumps can work good at extremly cold climate
Industrial Cold Climate Water Cooled Heat Pump , Geothermal Water To Water Heat Pump
High Cop Ground Source Heat Pump , High Water Temperature Geothermal Heat Pump
High Standard Water Source Heat Pump Wall Mounted EVI DC Inverter High Efficient
Swimming pool heat pump for water heating system.meeting 6P antiseptic chiller
Multifunction Swimming Pool Heat Pump Heating Capacity 380V / 220v 19kw 1120 * 490 * 1270mm
Most Efficient Pool Heat Pump , 380V 50kw Water Source Heat Pump Freestanding
Cold Water To Water Heat Pump Freestanding , Swimming Pool Air Source Heat Pump